GROUP LIST
Global Network
Headquarters
Address | 11-74 Takaida, Higashi Osaka City, Osaka 577-0053 |
---|---|
TEL | +81(6)6789-7121 |
Founded | October, 1943 |
Area | Land 3,962㎡, Building 2,514㎡ |
Osaka Plant
Address | 11-74 Takaida, Higashi Osaka City, Osaka 577-0053 |
---|---|
TEL | +81(6)6789-7231 |
Founded | October, 1943 |
Area | Land 3,962㎡, Building 2,514㎡ |
Fuserashi Fastener
Address | 11-74 Takaida, Higashi Osaka City, Osaka 577-0053 |
---|---|
TEL | +81(6)6782-0051 |
Okayama Sales Office
Address | PREFORT Building 402, 1-2-24 Tamachi, Okayama kita-ku, Okayama 700-0825 |
---|---|
TEL | +81 (86) 207-2267 |
Kyushu Fuserashi
Address | 788 Ninagi, Usa City, Oita 872-0023 |
---|---|
TEL | +81 (978) 38-3511 |
Founded | March, 1973 |
Area | Land 83,699㎡, Building 22,389㎡ |
Kyushu Sales Office
Address | 788 Ninagi, Usa City, Oita 872-0023 |
---|---|
TEL | +81 (978) 38-7899 |
Mie Plant
Address | 5727-6 Chikusa, Komono-cho, Mie-gun, Mie 510-1251 |
---|---|
TEL | +81 (59) 393-2361 |
Founded | April, 1988 |
Area | Land 59,939㎡, Building 25,440㎡ |
Mie Sales Office
Address | 5727-6 Chikusa, Komono-cho, Mie-gun, Mie 510-1251 |
---|---|
TEL | +81 (59) 394-3331 |
Yokohama Sales Office
Address | IWASAWA Building 201, 2-16-15 Kanagawa, Kanagawa-ku, Yokohama City, kanagawa 221-0045 |
---|---|
TEL | +81 (45) 620-0371 |
Gunma Sales Office
Address | 870 Nittakamieda-cho, Ota City, Gunma 370-0342 |
---|---|
TEL | +81 (276) 56-5351 |
Gunma Plant
Address | 870 Nittakamieda-cho, Ota City, Gunma 370-0342 |
---|---|
TEL | +81 (276) 56-2211 |
Founded | March, 1965 |
Area | Land 92,606㎡, Building 40,090㎡ |
Fuserashi International Technology Inc. (F.I.T.)
Address | 5401 Innovation Dr., Valley City, OH 44280, U.S.A |
---|---|
TEL | +1 (330) 273-0140 |
Founded | March, 1996 |
Area | Land 56,000㎡, Building 16,500㎡ |
HP | Fuserashi International Technology Inc. |
Ningbo Changhua Fuserashi Co., Ltd
Address | No.160, Jinxi Road, Ningbo Hangzhou Bay New Zone, Zhejiang Province,China |
---|---|
TEL | +86 (574) 23711887 |
Founded | February, 2004 |
Area | Land 42,662㎡, Building 19,438㎡ |
FUSERASHI(THAILAND)CO., LTD
Address | 500/12 Moo3 Tambol Tasit, Amphur Pluakdaeng,Rayong 21140, Thailand |
---|---|
TEL | +66 (38) 950-310 |
Founded | August , 2008 |
Area | Land 34,640㎡, Building 11,500㎡ |
Headquarters
Address | 11-74 Takaida, Higashi Osaka City, Osaka 577-0053 |
---|---|
TEL | +81(6)6789-7121 |
Osaka Plant
Address | 11-74 Takaida, Higashi Osaka City, Osaka 577-0053 |
---|---|
Founded | October, 1943 |
Area | Land 3,962㎡, Building 2,514㎡ |
TEL | +81(6)6789-7231 |
Mie Sales Office
Address | 5727-6 Chikusa, Komono-cho, Mie-gun, Mie 510-1251 |
---|---|
TEL | +81 (59) 394-3331 |
Mie Plant
Address | 5727-6 Chikusa, Komono-cho, Mie-gun, Mie 510-1251 |
---|---|
Founded | April, 1988 |
Area | Land 59,939㎡, Building 25,440㎡ |
TEL | +81 (59) 393-2361 |
Gunma Sales Office
Address | 870 Nittakamieda-cho, Ota City, Gunma 370-0342 |
---|---|
TEL | +81 (276) 56-5351 |
Gunma Plant
Address | 870 Nittakamieda-cho, Ota City, Gunma 370-0342 |
---|---|
Founded | March, 1965 |
Area | Land 92,606㎡, Building 40,090㎡ |
TEL | +81 (276) 56-2211 |
Yokohama Sales Office
Address | IWASAWA Building 201, 2-16-15 Kanagawa, Kanagawa-ku, Yokohama City, kanagawa 221-0045 |
---|---|
TEL | +81 (45) 620-0371 |
Okayama Sales Office
Address | PREFORT Building 402, 1-2-24 Tamachi, Okayama kita-ku, Okayama 700-0825 |
---|---|
TEL | +81 (86) 207-2267 |
Kyushu Fuserashi
Address | 788 Ninagi, Usa City, Oita 872-0023 |
---|---|
Founded | March, 1973 |
Area | Land 83,699㎡, Building 22,389㎡ |
TEL | +81 (978) 38-3511 |
Fuserashi Fastener
Address | 11-74 Takaida, Higashi Osaka City, Osaka 577-0053 |
---|---|
TEL | +81 (6) 6782-0051 |
America
Fuserashi International Technology Inc. (F.I.T.)
Address | 5401 Innovation Dr., Valley City, OH 44280, U.S.A |
---|---|
Founded | March, 1996 |
Area | Land 56,000㎡, Building 16,500㎡ |
TEL | +1 (330) 273-0140 |
HomePage | Fuserashi International Technology Inc. |
China
Ningbo Changhua Fuserashi Co., Ltd
Address | No.160, Jinxi Road, Ningbo Hangzhou Bay New Zone, Zhejiang Province,China |
---|---|
Founded | February, 2004 |
Area | Land 42,662㎡, Building 19,438㎡ |
TEL | +86 (574) 23711887 |
Thailand
FUSERASHI(THAILAND)CO., LTD
Address | 500/12 Moo3 Tambol Tasit, Amphur Pluakdaeng, Rayong 21140, Thailand |
---|---|
Founded | August , 2008 |
Area | Land 34,640㎡, Building 11,500㎡ |
TEL | +66 (38) 950-310 |